SIZES AND SPECS
| Diameter | Tire Size | Part Number | L.S | S.S | Aspect Ratio | Section Width | Ply | Rim Width | Tread Width | Overall Dia | Max Load | Max Inflation | UTQG | UPC | EAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | |||||||||||||||||||||||
| IN | MM | European | American | Rec | In/32 | MM | MM | IN | KGS | LBS | KGS | LBS | KPA | PSI | ||||||||||
| 13 | 155R13C | VPP001 | 90/88S | - | - | 6.2 | 157 | 8PR | - | - | 4.5 | 8.8 | 7 | 578 | 22.8 | 600 | 1323 | 560 | 1235 | 450 | 65 | - | 6958460942122 | - |
| 165R13C | VPP002 | 94/93R | - | - | 6.6 | 167 | 8PR | - | - | 4.5 | 8.8 | 7 | 596 | 23.5 | 670 | 1477 | 650 | 1433 | 450 | 65 | - | 6958460942139 | - | |
| 14 | 175/65R14C | VPP003 | 90/88T | - | 65 | 7 | 177 | 6PR | - | - | 5.0 | 9.8 | 7.8 | 584 | 23 | 600 | 1323 | 560 | 1235 | 375 | 54 | - | 6958460941088 | - |
| 175/70R14C | VPP004 | 95/93T | - | 70 | 7 | 177 | 6PR | - | - | 5.0 | 9.8 | 7.8 | 602 | 23.7 | 690 | 1521 | 650 | 1433 | 375 | 54 | - | 6958460941095 | - | |
| 185R14C | VPP005 | 102/100S | - | - | 7.4 | 188 | 8PR | - | - | 5.5 | 9.8 | 7.8 | 650 | 25.6 | 850 | 1874 | 800 | 1764 | 450 | 65 | - | 6958460942146 | - | |
| 195R14C | VPP006 | 106/104S | - | - | 7.8 | 198 | 8PR | - | - | 5.5 | 9.8 | 7.8 | 666 | 26.2 | 950 | 2094 | 900 | 1984 | 450 | 65 | - | 6958460941125 | - | |
| 15 | 195/70R15C | VPP008 | 104/102S | - | 70 | 7.9 | 201 | 8PR | - | - | 6.0 | 9.8 | 7.8 | 655 | 25.8 | 900 | 1984 | 850 | 1874 | 450 | 65 | - | 6958460941101 | - |
| 195R15C | VPP007 | 106/104S | - | - | 7.8 | 198 | 8PR | - | - | 5.5 | 9.8 | 7.8 | 690 | 27.2 | 950 | 2094 | 900 | 1984 | 450 | 65 | - | 6958460942153 | - | |
| 205/70R15C | VPP009 | 106/104S | - | 70 | 8.2 | 209 | 8PR | - | - | 6.0 | 10.5 | 8.3 | 669 | 26.3 | 950 | 2094 | 900 | 1984 | 450 | 65 | - | 6958460942160 | - | |
| 215/70R15C | VPP010 | 109/107T | - | 70 | 8.7 | 221 | 8PR | - | - | 6.5 | 10.5 | 8.3 | 683 | 26.9 | 1030 | 2271 | 975 | 2149 | 450 | 65 | - | 6958460941156 | - | |
| 16 | 195/75R16C | VPP014 | 107/105S | - | 75 | 7.7 | 196 | 8PR | - | - | 5.5 | 9.8 | 7.8 | 698 | 27.5 | 975 | 2149 | 925 | 2039 | 475 | 69 | - | 6958460941118 | - |
| 205/65R16C | VPP015 | 107/105T | - | 65 | 8.2 | 209 | 8PR | - | - | 6.0 | 10.5 | 8.3 | 672 | 26.5 | 975 | 2149 | 925 | 2039 | 475 | 69 | - | 6958460941132 | - | |
| 215/65R16C | VPP017 | 109/107T | - | 65 | 8.7 | 221 | 8PR | - | - | 6.5 | 8.3 | 10.5 | 686 | 27 | 1030 | 2271 | 975 | 2149 | 475 | 69 | - | 6958460941149 | - | |
| 225/65R16C | VPP019 | 112/110T | - | 65 | 9 | 228 | 8PR | - | - | 6.5 | 10.5 | 8.3 | 698 | 27.5 | 1120 | 2469 | 1060 | 2337 | 475 | 69 | - | 6958460941163 | - | |
| 235/65R16C | VPP020 | 121/119R | - | 65 | 9.4 | 240 | 10PR | - | - | 7.0 | 10.5 | 8.3 | 712 | 28 | 1450 | 3197 | 1360 | 2998 | 575 | 83 | - | 6958460941170 | - | |


